Water Polo Team Contacts |
|||||
|---|---|---|---|---|---|
| Please call or email Cynthia Finan to volunteer for an open position. Thanks! | |||||
| Coaches | Colin Sterling | 206.930.2659 | sterlc@u.washington.edu | ||
| Teddy Trowbridge | 206.755.5278 | ||||
| Club Manager | Paul Von Destinon | 206.232.1622 | msc@blarg.net | ||
| Coordinators | |||||
| Team Manager | Cynthia Finan | 425.373.3733 (cell: 206.321.6961) |
cafinan@msn.com | ||
| 10 & under Leader | |||||
| 12 & under Leader | |||||
| 14 & under Leader | |||||
| 15 & over Leader | |||||
| Senior Girls Leader | |||||
| Midlakes Representative | Eileen Sterling | 206.236.0414 | kesterling@msn.com | ||
| Photography | |||||
| Season-end Celebration & Trophies | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |