| Water Polo 8-Team Tournament Schedule | ||||||
| Time | Game | Dark | White | |||
|---|---|---|---|---|---|---|
| 8:00a | Game 1 | vs. | ||||
| 8:50a | Game 2 | vs. | ||||
| 9:40a | Game 3 | vs. | ||||
| 10:30a | Game 4 | vs. | ||||
| 11:20a | Game 5 | Loser game #1 | vs. | Loser game #2 | ||
| 12:10p | Game 6 | Loser game #3 | vs. | Loser game #4 | ||
| 1:00p | Game 7 | Winner game #1 | vs. | Winner game #2 | ||
| 1:50p | Game 8 | Winner game #3 | vs. | Winner game #4 | ||
| 2:40p | Game 9 | Winner game #6 | vs. | Loser game #7 | ||
| 3:30p | Game 10 | Winner game #5 | vs. | Loser game #8 | ||
| 4:20p | Game 11 Winner to Finals Loser to Semis |
Winner game #7 | vs. | Winner game #8 | ||
| 5:10p | Game 12 Winner to Semis |
Winner game #9 | vs. | Winner game #10 | ||
| Saturday | Game #13 Winner to Finals |
Winner game #12 | vs. | Loser game #11 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |