Mercerwood Manta Rays Swim Team
Head Coach: Alice Godfred
Assistant Coaches: Katie Schaeffer,
Kevin Goodwin,
Brenna Fallon (Mini-Mantas)
Fast Facts for the season, suitable for printing.
- Midlakes Website
- Maps to other area pools
- Program Signup
| Sat, May 9 | 10:00-2:00 | Coaches Clinic | at Edgebrook |
| Sat, May 16 | 9:30-12:30 | Officials Training | at Newport Hills |
| Mon, May 18 | 6:00-8:00 | First night of Spring Practices | |
| Wed, May 20 | 6:00-9:00 | Officials Training | at Newport Hills |
| Mon, May 25 | 5:00-8:00 | Season Kickoff & Team Meeting Practice: 8&U, 10&U: 5:00, 13&O: 5:45 Pizza Party: 6:45 Parent Meeting: 7:00 | |
| Thu, May 28 | 6:00-9:00 | Officials Training | at Newport Hills |
| Sat, May 30 | 10:00-2:00 | Coaches Clinic | at Edgebrook |
| Tue, June 2 | Time TBD | Coaches Meeting | at Newport Hills |
| Mon, June 8 | 5:30p | Time Trials | at Mercerwood |
| Tue, June 16 | 5:30p | B-Meet v. Newport Hills | at Newport Hills |
| Thu, June 18 | 5:30p | A-Meet v. Newport Hills | at Mercerwood |
| Tue, June 23 | 5:30p | B-Meet v. Edgebrook | at Mercerwood |
| Thu, June 25 | 5:30p | A-Meet v. Edgebrook | at Edgebrook |
| Tue, June 30 | 5:30p | B-Meet v. Rolling Hills | at Mercerwood |
| Thu, July 2 | 5:30p | A-Meet v. Rolling Hills | at Rolling Hills |
| Tue, July 7 | 5:30p | B-Meet v. Beach Club | at MIBC |
| Thu, July 9 | 5:30p | A-Meet v. Beach Club | at Mercerwood |
| Sat, July 11 | 5:00p | Coaches' Party & Camp-out | at the pool and beach |
| Tue, July 14 | 5:30p | A-Meet v. Country Club | at MICC |
| Thu, July 16 | 5:30p | B-Meet v. Country Club | at Mercerwood |
| Sat, July 18 | 8:00a | Division Champs
|
at Newport Hills |
| Sun, July 19 | 4:00p | Season-end Party! (video at 6:00p) |
at Mercerwood |
| Mon, July 20 | 1:30p | Senior Finals warmup: 2:15p; meet starts at 4:00p |
at MIBC |
| Tue, July 21 | 2:45p | Jr. Girls Finals warmup: 2:45p; meet starts at 4:00p |
at Edgebrook |
| Wed, July 22 | 3:00p | Jr. Boys Finals warmup: 3:00p; meet starts at 4:15p |
at MICC |
MSC Manta Fall Swim Team:
Swim team begins on Monday, October 5. Practices are:
| |||
Swim Team Contacts |
|||||
|---|---|---|---|---|---|
| Please call or email Jayme Witman to volunteer for an open position. Thanks! | |||||
| Coaches | Alice Godfred | 206-232-1622 x16 | alicegodfred@gmail.com | ||
| Katie Schaeffer | katie220@u.washington.edu | ||||
| Kevin Goodwin | brotherg@comcast.net | ||||
| Brenna Fallon | 206-484-0459 | brenna.fallon@gmail.com | |||
| General Manager | Paul Von Destinon | 232-1622 | msc@mercerwood.com | ||
| Aquatics Manager | John Walker | 232-1622 | jwalkerd@msn.com | ||
| Team Managers | Jayme Witman | 920-6199 | witman3@msn.com | ||
| Kris McBurney | 718-6968 | mommymcb@msn.com | |||
| Volunteer Coordinator | Sarah Peshkin | 579-4553 | speshkin@comcast.net | ||
| Swim Pockets/Personal Bests | Sherie Bernardez | 661-0048 | sheriebernardez@comcast.net | ||
| Ribbons | Julie Larkin | 293-0380 | julieslarkin@hotmail.com | ||
| Awards | Mindy Rowe | 232-3292 | mindyrowe@msn.com | ||
| Waffle Fridays | Sarah Edwards | 232-3531 | sarahe.edwards@mac.com | ||
| Mini Manta Buddies | Maddie Larkin | 275-2704 | maddielarkin@mac.com | ||
| Team Socials | Heather Simmons | 275-0986 | htsimmons1@msn.com | ||
| Watchkeeper | Sue Robinson | 230-8281 | sue1don@aol.com | ||
| End of Season Party | Tammy Luce | 232-0105 | lucefamily4@msn.com | ||
| Swim Team Practice Schedule | ||||
|---|---|---|---|---|
| Spring (May 18 - June 18) (all practices Monday-Friday except for days with swim meets) | ||||
| Mini Mantas | 5:30-6:00 (TTh) | |||
| 6:00-6:30 (F) | ||||
| 8 & U, 10 & U | 6:00-6:45 | |||
| 12 & U, 13 & O | 6:45-7:45 | |||
| Summer (June 19 - July 22) (all practices Monday-Friday) | ||||
| 8 & U | 8:00 - 8:45 | |||
| Mini Mantas | 8:15 - 8:45 (MWF) | |||
| 10 & U | 8:45 - 9:30 | |||
| 12 & U | 9:30 - 10:30 | |||
| 13 & O | 10:30 - 11:30 | |||
Guide for Parents and Swimmers
What is a Swim Meet?
A swim meet is a competition between two or more clubs. Events are split
by boys and girls, by stroke and by age group. The order of events is
listed here.
During the season each swimmer may compete in any of
the four basic strokes, either individually or as part of a relay team,
according to age. The four basic strokes are crawl (freestyle), back,
breast and butterfly.
Age Groups
A swimmer's age for the Midlakes' summer season is his or her age
on June 15th of that season. No exceptions can be made. The age
divisions are 8 & Under, 10 & Under, 12 & Under, 14 &
Under and 15 & Over (or the summer after high school graduation).
A and B Dual Meets
Each week we will swim an A meet and a B
meet against another team from our division. One will be a home
meet and the other will be an away meet. The coaches decide
which swimmers will attend which meet based on several factors:
time trials, time at previous meets, stroke technique, other
siblings on the team and experience with competitive swimming.
Once a swimmer attains a B disqualifying time in an
event, they cannot participate in that event at a B
meet. The B disqualification times are listed
here, and in your swim team
handbook. A swimmer does not have to attain a particular minimum
time to participate in an A meet.
Assignments to A and B meets are made by the
coaches, and are based on ability, improvement and availability for
specific meets.
Swim Meet Scheduling
Dual meets are held on Tuesday and Thursday evenings, starting June
16th.
Meets start at 5:30 PM and last approximately 3 hours. Warm-up begins
at 4:30 for home meets and 5:00 for away meets.
Meet Line Up The coaches will post each week's swimmers by event. The list may be found on the Swim Team Bulletin Board on the wall across from the mail pockets. Each swimmer is responsible for checking their name off each event they will be swimming to indicate attendance. Swimmers not checked off by Tuesday or Thursday of that day's meet will be considered no shows and scratched from the meet.
Events
Each swimmer is allowed to swim in four events at dual
meets with a maximum of three individual events. The events
are swum in the order listed here.
Home and Away Meets
Each week one of our meets takes place at Mercerwood and the
other is hosted by our competition. Maps and directions to all away
meets are here, and also in the
back of the swimteam handbook.
Championships
The season culminates with Division Championships and League
Championships. Swimmers who have not attained a
B disqualification
time in a specific event may swim in Division Champs.
Swimmers who have achieved such times swim in the League Champs.
Swimmers are limited to three events total in combined Champs, so it's
possible for one swimmer to be in both, depending on their time in a
particular event.
Division Champs this year will be held on July 18th, at
Newport Hills.
This year, League Champs will be held as a set of timed finals:
Meet Essentials
The weather and temperature can vary greatly during a meet, so be
prepared and stay comfortable. Here's some ideas for what you might
need: 2-4 towels, goggles, caps, dry clothes to change into after the
meet, sweats to wear between events, warm clothes including shoes and
socks and sleeping bags for cold meets, folding chairs, blankets, sun
screen and healthy snacks and drinks (most clubs do have concessions
available).
Parent Responsibilities
All parents of swimmers are required to help out
10 times in some
capacity during the season. Come to the Parents' Meeting
to find out what swim team is
all about and what you can do to help.
It is the responsibility of parents to keep track of their
children at swim meets and to be sure they are ready for their
events. Parents are encouraged to write the event name, event number,
lane number and heat on younger kids' hands. The information you
need for your swimmer will be posted at every meet. Your swimmer
will also receive a small slip of paper with his/her races listed.
We highly recommend that you attend meets with your swimmers.
Nothing means as much as the cheers of a parent!
Volunteers
Swim meets and events depend on many parent volunteers. Each family
is responsible to fulfill 10 obligations
or time slots. 76 positions need to be filled for each home meet and
18 for each away meet.
If all positions are not filled, you will be assigned responsibilities.
If you are unable to fulfill your responsibilities you must find your
own replacement. You should not depend on the team or event
coordinators to find your replacements. The meets and special
events, including the camp-out, only happen with lots of parent support.
Check the easel at the top of the pool stairs often and especially
before home meets to see where help is needed. Following is a list
of jobs for each meet. Most offer learn-on-the-job training and a
fun way to meet other members!
| Check-in | Volunteers will check 8 & under and 10 & under swimmers in for the meets beginning at 4:45 for away meets and 4:15 for home meets. 8 & under and 10 & under swimmers must check in by 5:15 PM or they will be scratched from the first event! At check-in, the swimmers will be given their events and lane assignments and their positions for their relay events. |
| Home Meet Set-Up Crew | Each home meet requires the set up of many items such as the barbecue, food tables, tables, chairs etc. The set-up crew assists club staff to get ready for each home meet. |
| Timers | Each swimmer (lane) is timed by three timers, two from the home team and one from the visiting team. Stopwatches are provided by each team and are started with the starting light and stopped as nay part of the swimmer touches the wall. The three times are recorded on the swimmer's event card and the middle one is circled and considered the official time. Back-up timers are available for each race. |
| Runners | Two runners collect the event cards from the timers after each event and deliver them to the scorekeepers. Siblings are welcome to help! |
| Ribbon Coordinators | Several volunteers record the swimmer's name, event and time on the appropriate ribbon for each event. |
| Announcer | A trained volunteer who announces the current and upcoming events throughout the meet. |
| Starter | A trained volunteer who starts each event and judges false starts. Attend an Officials' Training session, on May 16, 20 or 28 at Newport Hills. |
| Stroke & Turn Judges | Trained volunteers who watch the swimmers during their events and judge whether or not their strokes and turns were swum correctly. They disqualify the swimmer if the stroke or the turn was not correct. Attend a clinic (above) to find out what's legal and what's not. |
Glossary of Swimming Terms
| 25 | One length of the pool. Also, a term referring to the length of an event, as in 25 back. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Two lengths of the pool. Also, a term referring to the length of an event, as in 50 breast. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Champs | See League Championships. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Meet | A dual meet in which the generally more experienced swimmers participate. There is no time a swimmer must attain before competing in an A meet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Prelims | See League Prelims. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Time | See the Midlakes B disqualification times. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age groups | A method of defining swimming events by age. Each swimmer remains in the same age group for the entire season. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B Champs | See Division Championships. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B Disqualification Times | A defined time for every stroke within each age group. Once a swimmer has achieved this time, s/he cannot swim in that stroke in a B meet or in Division Championships. Commonly called an A time. Defined time is different for boys and girls, and for yard pools vs. meter pools. (Disqualification times are available here, and in your swim team handbook. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B Meet | A dual meet in which the generally lesser experienced swimmers participate. A swimmer who has attained a B Disqualification time in an event may not swim in that particular event (individually or as part of a relay) in any B meet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division Championships | Each Midlakes division holds a Division Championship meet at the end of the fifth week of the season, with all teams within its division. Any swimmer who has not achieved a B Disqualification time in a particular event may compete. Commonly referred to as B Champs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | A term indicating a swimmer or relay team has been disqualified in a particular event because of an error. The DQ call is made by the stroke-and-turn judge. Typical reasons for a DQ include incorrect turns (particularly on back stroke), more than one underwater pull and/or incorrect kick on the breast stroke, and relay team members starting before the swimmer has touched the end of the pool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibitions (exhibition heat) | Additional races of any of the events can be added by the coach of either team. Usually exhibiition heats have swimmers from just one club and allow the newer swimmers to try a new stroke, be timed in competition and to participate in the meet. Exhibition heats do not count in the total paint score for either club, but usually the swimmers are provided with a ranked ribbon. Exhibition heats swim just prior to regular heat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| False Start | A swimmer moves in his position once the starter has called Take your mark. A false start results in a DQ for the swimmer who moved. Sometimes, one swimmer moves and causes a chain reaction of swimmers who dive prematurely. The swimmer who actually moves is the one who should be DQ'd, not the swimmer who was caused to dive. Under Midlakes rules, all 8 and under events are allowed one false start without penalty to a swimmer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat | Many events have more swimmers entered than can swim at one time. In that case, there are several heats of swimmers competing in the same event. At dual meets, only the last final heat in an event counts for points. At League Championships, there are two heats for each event: the consolation heat swimmers compete for places 7 through 12, and the final heat swimmers for places 1 through 6. (For champs held at 8-lane pools, there are 8 swimmers per heat.) These places are regardless of the swimmers' times in their champs' heats; for example, even if the first place finisher in a consolation heat has a better time than anyone in the final heat, that swimmer still places seventh. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IM | The common term for the Individual Medley, an event in which a single swimmer swims all four strokes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Event | A swimming event in which just one swimmer participates from beginning to end. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Championships | A meet at the end of the season between swimmers from all 26 teams in the Midlakes League. Features the top 12 (or 16) swimmers in each event. Commonly referred to as A Champs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Prelims | Meets held during the beginning of the week prior to League Championships to determine the top 12 swimmers in each age-group event. The top swimmers will compete at League Championships. Commonly called A Prelims. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midlakes | A summer swim league composed of 26 teams. Philosophy of fun and good sportsmanship, rather than win at all cost. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order of events |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Event | A swimming event in which four team members each swim a portion of the event. In the Medley Relay, each swimmer swims a different stroke. In the Free Relay, each swimmer generally swims the crawl stroke (freestyle). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring |
Scoring is done through a point system, and differs for dual meets and the championship meets.
One team cannot receive points for all three places. If one team places 1st, 2nd & 3rd, the other team is awarded the points for 3rdplace.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stroke & Turn | Common reference to a person who judges the correctness of swimming strokes and turns during meets. Training sessions are required to be a Stroke and Turn Judge, and are available to all interested parents on two dates: June 1st at 6:30pm, at Newport Yacht Club, and June 7th at 6:30pm, at Newport Hills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strokes | The four swimming strokes used in competition: crawl stroke (freestyle), back stroke, breast stroke, and butterfly. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timers | The wonderful volunteer parents who use stop watches to record event times at swim meets. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Trials | A Mercerwood-only event in which each swimmer swims each stroke to obtain a basic time to start the season. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yard pools vs. Meter pools | Yard pools are 25 yards long; meter pools in our league are 25 meters long, i.e. longer than yard pools. B disqualification times are longer for the meter pools. Mercerwood has a meter pool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercerwood Swim Team Records
| Yards (Midlakes Record) |
Event | Meters | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 & under girls | ||||||||||
| 1:16.05 | L. Herman, A. Riggins, M. Chasen, A. Seidel | 2005 | 100 Medley Relay | 1:26.71 | A. Seidel, A. Riggins, M. Chasen, L. Herman | 2005 | ||||
| :15.06 | E. Humphries | 1991 | 25 Freestyle | :17.02 | J. Humphries L. Seidner |
1990 2007 |
||||
| :17.80 | A. Seidel | 2005 | 25 Backstroke | :20.59 | A. Seidel | 2005 | ||||
| :21.04 | J. Humphries | 1990 | 25 Breaststroke | :22.77 | K. McDougall | 1994 | ||||
| :15.80 | E. Humphries | 1991 | 25 Butterfly | :18.03 | L. Seidner | 2007 | ||||
| 1:07.35 | L. Herman, A. Riggins, M. Chasen, A. Seidel | 2005 | 100 Freestyle Relay | 1:18.79 | L. Herman, M. Chasen, A. Riggins, A. Seidel | 2005 | ||||
| :33.36 | K. McDougall | 1994 | 50 Freestyle | |||||||
| 10 & under girls | ||||||||||
| 1:04.70 | A. Seidel, A. Riggins, M. Chasen, E. Koksu | 2007 | 100 Medley Relay | 1:13.40 | A. Tsang, T.Czech, L.Seidner, S. Kwan | 2008 | ||||
| 1:11.74 | E. Humphries | 1993 | 100 Individual Medley | 1:19.63 | E. Humphries | 1993 | ||||
| :27.73 | J. Humphries | 1992 | 50 Freestyle | :32.33 | J. Humphries | 1992 | ||||
| :33.22 | J. Humphries | 1992 | 50 Backstroke | :38.12 | A. Seidel | 2007 | ||||
| :37.09 | R. Godfred | 2001 | 50 Breaststroke | :40.63 | R. Godfred | 2001 | ||||
| :13.71 | E. Humphries | 1993 | 25 Butterfly | :15.22 | E. Humphries | 1993 | ||||
| 2:10.33 | A. Seidel, I. Jamerson, T. Lawrence, K. Godfred | 2006 | 200 Freestyle Relay | 2:25.56 | E. Koksu, L. Herman, M. Chasen, A. Seidel | 2007 | ||||
| 1:00.33 | J. Humphries | 1992 | 100 Freestyle | |||||||
| 12 & under girls | ||||||||||
| 2:04.52 | E. Ramberg, E. Humphries, V. Buelow, J. Humphries | 1994 | 200 Medley Relay | 2:21.91 | E. Ramberg, E. Humphries, V. Buelow, J. Humphries | 1994 | ||||
| 1:04.52 | L. Morris | 2006 | 100 Individual Medley | 1:12.34 | R. Godfred | 2003 | ||||
| :26.49 | J. Humphries | 1994 | 50 Freestyle | :29.56 | R. Godfred | 2003 | ||||
| :29.67 | G. Wold | 2007 | 50 Backstroke | :34.46 | G. Wold | 2007 | ||||
| :32.89 | K. McDougall | 1998 | 50 Breaststroke | :38.14 | K. McDougall | 1998 | ||||
| :27.88 | R. Godfred | 2003 | 50 Butterfly | :31.78 | G. Wold | 2007 | ||||
| 1:50.83 | A. Jacobs, E. Humphries, V. Buelow, J. Humphries | 1994 | 200 Freestyle Relay | 2:07.32 | K. Ternes, E. Humphries, V. Buelow, J. Humphries | 1994 | ||||
| :57.66 | E. Humphries | 1995 | 100 Freestyle | 1:06.04 | V. Buelow | |||||
| 2:11.84 | J. Cameron | 200 Freestyle | ||||||||
| 5:56.50 | K. Schaeffer | 1999 | 500 Freestyle | |||||||
| 14 & under girls | ||||||||||
| 1:59.55 | E. Ramberg, E. Humphries, E. Sussex, J. Humphries | 1996 | 200 Medley Relay | 2:14.79 | E. Ramberg, E. Humphries, E. Sussex, A. Jacobs | 1996 | ||||
| 1:03.59 | R. Godfred | 2005 | 100 Individual Medley | 1:10.15 | R. Godfred | 2005 | ||||
| :25.16 | R. Godfred | 2004 | 50 Freestyle | :28.81 | R. Godfred | 2004 | ||||
| :28.62 | E. Humphries | 1997 | 50 Backstroke | :33.28 | G. Wold | 2008 | ||||
| :33.11 | R. Youngs | 1995 | 50 Breaststroke | :37.91 | R. Youngs | 1995 | ||||
| :26.70 | E. Humphries | 1997 | 50 Butterfly | :30.91 | E. Humphries | 1996 | ||||
| 1:48.98 | J. Humphries, S. Nolan, R. Youngs, N. Perriella | 1995 | 200 Freestyle Relay | 2:04.12 | M. Fletcher, A. Caldwell, J. Davis, G. Wold | 2008 | ||||
| :55.03 | J. Humphries | 1995 | 100 Freestyle | |||||||
| 1:57.19 | J. Humphries | 1996 | 200 Freestyle | |||||||
| 5:32.46 | K. Schaeffer | 2000 | 500 Freestyle | |||||||
| 15 & over girls | ||||||||||
| 1:56.65 | E. Humphries, A. Jacobs, E. Humphries, L. Dowd | 1999 | 200 Medley Relay | 2:14.86 | E. Sussex, R. Youngs, J. Humphries, A. Jacobs | 1998 | ||||
| 1:00.78 | R. Godfred | 2006 | 100 Individual Medley | 1:09.02 | J. Humphries | 1999 | ||||
| :28.72 | R. Godfred | 2008 | 50 Backstroke | :33.12 | R. Godfred | 2007 | ||||
| :32.30 | K. Schaeffer | 1997 | 50 Breaststroke | :36.97 | J. Humphries | 1999 | ||||
| :54.93 | J. Pak | 2008 | 100 Freestyle | 1:01.09 | J. Humphries | 1999 | ||||
| :26.65 | R. Godfred | 2006 | 50 Butterfly | 30.25 | R. Godfred | 2006 | ||||
| 1:42.28 | J. Pak, F. Muglia, G. Wold, R. Godfred | 2008 | 200 Freestyle Relay | 2:00.15 | C. Aylward, S. Hammond, A. Hatsukami, J. Pak | 2008 | ||||
| :25.65 | J. Pak | 2008 | 50 Freestyle | :29.46 | J. Humphries | 1998 | ||||
| 1:55.99 | J. Humphries | 1999 | 200 Freestyle | |||||||
| 5:18.08 | K. Schaeffer | 2005 | 500 Freestyle | |||||||
| Yards (Midlakes Record) |
Event | Meters | ||||||||
| 8 & under boys | ||||||||||
