B-Disqualification Times

Swimmers achieving times faster than those listed for an event are not eligible to swim that event at a B-meet. For relays, a swimmer is the entire relay foursome.

  Yards Meters B-Champs magic time
Yards
Girls Boys Girls Boys Girls Boys
8 & under
100 Medley Relay 1:37.00 1:38.60 1:47.67 1:49.45 1:27.10 1:28.50
25 Freestyle 19.00 19.20 21.09 21.31
25 Backstroke 23.90 24.60 26.53 27.31
25 Breaststroke 26.30 26.90 29.19 29.86
25 Butterfly 23.70 25.10 26.31 27.86
100 Freestyle Relay 1:26.30 1:28.70 1:35.79 1:36.46 1:17.40 1:17.80
10 & under
100 Medley Relay 1:29.00 1:22.80 1:38.79 1:31.91 1:11.10 1:12.80
100 Individual Medley 1:34.00 1:37.30 1:44.34 1:48.00
50 Freestyle 36.00 36.90 39.96 40.96
50 Backstroke 44.30 46.10 49.17 51.17
50 Breaststroke 48.30 50.10 53.61 55.61
25 Butterfly 18.80 20.30 20.87 22.53
200 Freestyle Relay 2:36.10 2:34.00 2:53.27 2:50.94 2:20.20 2:18.30
12 & under
200 Medley Relay 2:34.80 2:38.20 2:51.83 2:55.60 2:19.10 2:22.10
100 Individual Medley 1:21.90 1:25.20 1:30.91 1:34.57
50 Freestyle 31.60 32.20 35.08 35.74
50 Backstroke 39.00 40.70 43.29 45.18
50 Breaststroke 42.50 43.90 47.18 48.73
50 Butterfly 37.40 40.40 41.51 44.84
200 Freestyle Relay 2:15.70 2:17.50 2:30.63 2:32.63 2:01.90 2:03.50
14 & under
200 Medley Relay 2:21.90 2:20.60 2:37.51 2:36.07 2:06.40 2:05.80
100 Individual Medley 1:16.20 1:17.70 1:24.58 1:24.03
50 Freestyle 30.30 29.00 33.63 32.19
50 Backstroke 36.50 36.50 40.52 40.52
50 Breaststroke 40.20 39.10 44.62 43.40
50 Butterfly 34.40 33.50 38.18 37.19
200 Freestyle Relay 2:05.70 2:03.60 2:19.53 2:17.20 1:53.00 1:51.10
15 & over
200 Medley Relay 2:19.50 2:04.80 2:34.85 2:18.53 2:05.30 1:50.30
100 Individual Medley 1:14.10 1:06.40 1:22.25 1:13.70
100 Freestyle 1:03.50 56.80 1:10.49 1:03.05
50 Backstroke 35.20 31.60 38.85 35.08
50 Breaststroke 38.80 34.70 43.07 38.52
50 Butterfly 32.30 28.80 35.85 31.97
200 Freestyle Relay 2:02.80 1:48.60 2:16.31 2:00.55 1:50.30 1:36.20