| Pool Schedule | ||||
|---|---|---|---|---|
| Winter Break 2007 | ||||
| Thu, 12/20 | 9:30-11:00 12:00-4:00 | Thu, 12/27 | 9:30-11:00 12:00-4:00 | |
| Fri, 12/21 | 7:00-8:00 12:00-4:00 | Fri, 12/28 | 7:00-8:00 12:00-4:00 | |
| Sat, 12/22 | 2:00-6:00 | Sat, 12/29 | 2:00-6:00 | |
| Sun, 12/23 | 12:00-4:00 | Sun, 12/30 | 12:00-4:00 | |
| Mon, 12/24 | closed | Mon, 12/31 | 12:00-4:00 | |
| Tue, 12/25 | closed | Tue, 01/01 | 12:00-4:00 | |
| Wed, 12/26 | 7:00-8:00 12:00-4:00 | Wed, 01/02 | 7:00-8:00 12:00-4:00 | |
| Thu, 01/03 | back to regular hours | |||
| Fall/Winter/Spring 2007-8 | ||||
| Monday-Friday | ||||
| 5:30-7:00a | Masters | |||
| 7:00-8:00a | Lap Swim (MWF) | |||
| 9:30-11:00a | Lap Swim (TTh) | |||
| 12:00-1:00p | Lap Swim (M-F) | |||
| 2:00-3:30p | Open Swim (M) | |||
| 6:00-6:45/7:15p | MSC Swim Team 10 & under (MW/TTh) | |||
| 6:30-7:15/7:45p | MSC Swim Team 11 & over (MW/TTh) | |||
| 6:30-9:00p | Open Swim (F) | |||
| Weekends | ||||
| 2:00-6:00p | Open Swim (Sat) | |||
| 12:00-4:00p | Open Swim (Sun) | |||
| Registration forms | Swim Team
![]() Masters ![]() | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |